Curing Agents (Phenalkamine)
Products | Solid content % |
Viscosity mPa・S/25℃ |
Curing time
*hour |
Remarks | |
---|---|---|---|---|---|
25℃ | 5℃ | ||||
PPA-7040E | 100 | 2000 | 3-4 | 8-12 | Low viscosity, Good chemical, Superior corrosion resistance |
PPA-7041 | 100 | 25000 | 5-7 | 17-19 | Excellent anticorrosion resistance Low temp. curing |
PPA-7041LVB | 100 | 2000 | 4-5 | 17-20 | Low viscosity products of PPA-7041 |
PPA-7041X90 | 90±2 | 4000 | 7-9 | 17-19 | Diluted products of PPA-7041 |
PPA-7588LV | 100 | 800 | 4-6 | 17-19 | Good adhesion |
PPA-7062E | 65±2 | 700 | 3-4 | 7-9 | Adduct products, Good adhesion and Fast dry |
PPA-7090 | 100 | 100000 | 3-5 | 18-20 | Available to the adhesive |
PPA-7108X75 | 75±2 | 2000 | 3-5 | 18-20 | Good adhesion for wet surfaces |
PPA-7566 | 100 | 2000 | 1.5-2.5 | 8-12 | Low viscosity, Low temp. curing and good adhesion |
PPA-7368 | 63±1.5 | 1100 | 3-4 | 8-10 | Adduct products |
PPA-7351X80 | 80±2 | 20000 | 2-3 | 5-7 | Good chemical resistance, Fast drying |
PPA-7451X80LV | 80±2 | 22000 | 2-4 | 6-9 | Low viscosity, Chemical resistance, Solvent resistance |
PPA-7454 | 100 | 2000 | 3-4 | 10-11 | Low temp. curing |
PPA-7756 | 68±2 | 650 | 3-4 | 9-11 | Fast drying, Good adhesion |
PPA-7553 | 100 | 600 | 6-7 | 18-20 | Low viscosity, Fast drying, Good adhesion |
PPA-7209SL | 100 | 600 | 5-7 | 18-20 | Super light color, Low viscosity |
PPA-7558LITE | 100 | 2000 | 4-5 | 17-19 | Low viscosity, Good adhesion |
PPA-7566LITE | 100 | 2000 | 3-4 | 10-15 | Fast drying, Low viscosity |
*1 Epoxy resin(Epoxy equivalents : 190)200μm Impasto